The 16th Canadian Powder Diffraction Workshop
May 23 – 26, 2023 in Vancouver, Canada
Session | Topic | Speaker |
Tues May 23 | ||
S0 | Software overview and installation | everyone |
L1 | Introduction to Powder Diffraction and the Rietveld Method | Joel Reid |
L2 | Phase Identification | Bussaraporn Patarachao |
L3 | GSAS-II Lecture 1 | Bob von Dreele |
Lunch | ||
S1 – S3 | Software sessions 1-3Hands-on software (basic): HighscorePlus, EVA, TOPAS, GSAS-II | Bob/Joel/Luciano/Nick |
S4 | PowDLL, Mercury, maybe others… | Anita, Jim, Brian, others |
T1 | Optional Tour 1 | |
Wed May 24 | ||
L4 | Crystallography | Brian Patrick |
L5 | Sample Preparation | Anita or Nick |
L6 | XRD applications/techniques overview?? | Anita?? |
L7 | Nanomaterials | Bussaraporn Patarachao |
L8 | “Overview of XRD Analysis of Clays – Qualitative and Quantitative Analysis” | Nick Rodesney |
Lunch | ||
S5-S8 | Software sessions 5-8 – Rietveld method, focusing on Quantitative Phase Analysis | Bob/Joel/Luciano/Nick |
T2 | Optional Tour 2 | |
Thurs May 25 | ||
L9 | Rietveld – Size and strain overview | Jacques or Nick |
L10 | Amorphous Quantification methods | Luciano Gobbo |
L11 | ||
L12 | GSAS-II Lecture 2 | Bob von Dreele |
L13a | Canadian Light Source overview | Beatriz and Joel |
L13b | “Grazing Incidence X-ray diffraction and scattering” | Beatriz Moreno |
Lunch | ||
S9 – S12 | Software sessions 9 – 12 – more Rietveld, some focus on size/strain and amorphous content | Bob/Beatriz/Joel/Luciano/Nick/Jacques |
T3 | Optional Tour 3 | |
Fri May 26 | ||
L14 | X-ray, Neutron, and Synchrotron for New Materials | Jacques Huot |
L15 | Structure Solution from Powder | Joel Reid |
L16 | 2D-3D Materials diffraction | Jim Britten |
L17 | “In-situ X-ray diffraction experiments” | Beatriz Moreno |
L18 | Cellulose – roundtable discussion??? | |
Lunch | ||
S13 | Software session: GSAS-II – Structure Solution from Powder | Joel Reid |
Fri afternoon | Materials Workshop primer or other presentations | Vicky/Jim or others |
Closing and Final Remarks | Anita and Brian |
*This is a tentative program – the schedule is subject to change. Time slots may be switched around and/or some presentation topics may change due to the interest level of the workshop attendees or due to other circumstances.